

Evgen**
2 460 458 RUB
Dolphin’s Pearl


Ex-st**
1 985 685 RUB
Gonzo's Quest


clavi**
1 748 696 RUB
Book of Ra
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Artcr** | Germinator | 17 500 RUB |
2
![]() |
Delpi** | Book of Ra Magic | 15 500 RUB |
3
![]() |
andui** | Basketball | 15 000 RUB |
4 | fasto** | Dolphin’s Pearl Deluxe | 14 500 RUB |
5 | Firma** | Diamond 7 | 14 000 RUB |
6 | Alexs** | Pharaoh’s Gold III | 12 500 RUB |
7 | adren** | Almighty Reels Realm Of Poseidon | 11 500 RUB |
8 | ctv** | Coin of Apollo | 10 000 RUB |
9 | Ceрж** | Lucky Drink | 9 500 RUB |
10 | brony** | Unicorn Magic | 6 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Deyma** | Lucky Drink | 15 500 RUB |
2
![]() |
andr** | Almighty Reels Realm Of Poseidon | 9 500 RUB |
3
![]() |
andre** | Germinator | 8 500 RUB |
4 | ANDRI** | Dolphin’s Pearl Deluxe | 8 000 RUB |
5 | evgen** | Unicorn Magic | 7 500 RUB |
6 | evqen** | Pharaoh’s Gold III | 7 000 RUB |
7 | CAHEK** | Diamond 7 | 6 000 RUB |
8 | Bitax** | Book of Ra Magic | 5 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
BATON** | Lucky Drink | 16 000 RUB |
2
![]() |
Cтани** | Germinator | 15 500 RUB |
3
![]() |
EUROC** | Almighty Reels Realm Of Poseidon | 12 500 RUB |
4 | DOJ** | Dolphin’s Pearl Deluxe | 9 000 RUB |
5 | art31** | Pharaoh’s Gold III | 8 500 RUB |
6 | ceгей** | Basketball | 6 500 RUB |
7 | Cтепа** | Book of Ra Magic | 6 000 RUB |
8 | andi** | Coin of Apollo | 5 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Cерге** | Dolphin’s Pearl Deluxe | 19 500 RUB |
2
![]() |
FARAO** | Coin of Apollo | 18 000 RUB |
3
![]() |
Eugen** | Almighty Reels Realm Of Poseidon | 17 000 RUB |
4 | Daf** | Germinator | 16 500 RUB |
5 | denus** | Diamond 7 | 14 000 RUB |
6 | DVD** | Pharaoh’s Gold III | 13 500 RUB |
7 | DOMEN** | Unicorn Magic | 12 500 RUB |
8 | aston** | Book of Ra Magic | 11 000 RUB |
9 | bobo** | Basketball | 9 500 RUB |
10 | Dimas** | Lucky Drink | 6 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
bond** | Unicorn Magic | 19 500 RUB |
2
![]() |
Flash** | Almighty Reels Realm Of Poseidon | 18 500 RUB |
3
![]() |
Elise** | Coin of Apollo | 18 000 RUB |
4 | edos** | Basketball | 15 000 RUB |
5 | FSI** | Diamond 7 | 14 500 RUB |
6 | Alexa** | Lucky Drink | 11 500 RUB |
7 | den** | Pharaoh’s Gold III | 10 000 RUB |
8 | devri** | Dolphin’s Pearl Deluxe | 6 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
FK** | Germinator | 19 000 RUB |
2
![]() |
Cerik** | Basketball | 18 000 RUB |
3
![]() |
dimap** | Lucky Drink | 14 500 RUB |
4 | fedor** | Almighty Reels Realm Of Poseidon | 14 000 RUB |
5 | dimit** | Book of Ra Magic | 13 500 RUB |
6 | andre** | Diamond 7 | 13 000 RUB |
7 | basia** | Pharaoh’s Gold III | 10 500 RUB |
8 | ess** | Coin of Apollo | 8 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
AL** | Basketball | 18 500 RUB |
2
![]() |
Cip** | Book of Ra Magic | 16 500 RUB |
3
![]() |
andre** | Coin of Apollo | 12 500 RUB |
4 | BGF** | Almighty Reels Realm Of Poseidon | 12 000 RUB |
5 | basia** | Pharaoh’s Gold III | 10 500 RUB |
6 | DVD** | Unicorn Magic | 8 500 RUB |
7 | Baron** | Lucky Drink | 8 000 RUB |
8 | diha2** | Diamond 7 | 7 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
aleks** | Germinator | 19 000 RUB |
2
![]() |
Firma** | Lucky Drink | 18 000 RUB |
3
![]() |
dav** | Almighty Reels Realm Of Poseidon | 17 500 RUB |
4 | Alekc** | Coin of Apollo | 16 500 RUB |
5 | Ezers** | Unicorn Magic | 11 500 RUB |
6 | bestb** | Pharaoh’s Gold III | 7 500 RUB |
7 | Aльбе** | Book of Ra Magic | 6 500 RUB |
8 | ceedo** | Dolphin’s Pearl Deluxe | 6 000 RUB |
9 | fio** | Basketball | 5 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Expen** | Diamond 7 | 19 500 RUB |
2
![]() |
Drive** | Almighty Reels Realm Of Poseidon | 17 500 RUB |
3
![]() |
akon** | Lucky Drink | 17 000 RUB |
4 | FSI** | Basketball | 16 500 RUB |
5 | Filin** | Dolphin’s Pearl Deluxe | 12 000 RUB |
6 | cerge** | Pharaoh’s Gold III | 11 500 RUB |
7 | Danya** | Coin of Apollo | 10 500 RUB |
8 | fabi** | Unicorn Magic | 9 500 RUB |
9 | elmir** | Book of Ra Magic | 9 000 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
filip** | Pharaoh’s Gold III | 20 000 RUB |
2
![]() |
BВ** | Germinator | 18 500 RUB |
3
![]() |
fads** | Coin of Apollo | 17 500 RUB |
4 | che.m** | Unicorn Magic | 14 000 RUB |
5 | Angel** | Lucky Drink | 13 500 RUB |
6 | fish5** | Book of Ra Magic | 11 500 RUB |
7 | curka** | Basketball | 10 500 RUB |
8 | Cтепа** | Almighty Reels Realm Of Poseidon | 5 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Andry** | Book of Ra Magic | 18 500 RUB |
2
![]() |
cirik** | Diamond 7 | 17 000 RUB |
3
![]() |
AL** | Germinator | 15 000 RUB |
4 | arkad** | Basketball | 13 500 RUB |
5 | Boris** | Almighty Reels Realm Of Poseidon | 9 000 RUB |
6 | bryan** | Unicorn Magic | 8 000 RUB |
7 | ev0s** | Dolphin’s Pearl Deluxe | 7 500 RUB |
8 | Eлена** | Lucky Drink | 7 000 RUB |
9 | aleks** | Pharaoh’s Gold III | 6 500 RUB |
Место | Игрок | Игра | Выигрыш |
---|---|---|---|
1
![]() |
Anton** | Unicorn Magic | 19 500 RUB |
2
![]() |
dimap** | Book of Ra Magic | 19 000 RUB |
3
![]() |
AV** | Dolphin’s Pearl Deluxe | 18 500 RUB |
4 | AndyA** | Coin of Apollo | 16 000 RUB |
5 | ali c** | Pharaoh’s Gold III | 15 500 RUB |
6 | EURO-** | Basketball | 12 500 RUB |
7 | Aртем** | Diamond 7 | 12 000 RUB |
8 | artak** | Lucky Drink | 10 000 RUB |
9 | cirik** | Almighty Reels Realm Of Poseidon | 8 500 RUB |